Demand — last 90 days, 165 recorded
What this coversOpen issues on the most active repositories in this watchlist, not on GitHub as a whole. A term is only reported once it appears across more than one repository. Terms are derived from issue titles; the titles themselves belong to the people who wrote them and are linked, not reproduced.
Withdrawn
141 earlier findings have been
retracted and are not shown. Both the original and the retraction remain in the
published ledger.
| Repository | Signal | State | Readings | Detected | Source |
|---|---|---|---|---|---|
| moby/moby | Demand | confirmed | Reactions and comments 1877 Open issues 2 | 2026-09-01 | Evidence |
| pytorch/pytorch | Demand | confirmed | Reactions and comments 1471 Open issues 2 | 2026-09-01 | Evidence |
| grafana/grafana | Demand | confirmed | Reactions and comments 659 Open issues 2 | 2026-09-01 | Evidence |
| ollama/ollama | Demand | confirmed | Reactions and comments 350 Open issues 2 | 2026-09-01 | Evidence |
| hashicorp/vault | Demand | confirmed | Reactions and comments 209 Open issues 2 | 2026-09-01 | Evidence |
| sgl-project/sglang | Demand | confirmed | Reactions and comments 160 Open issues 2 | 2026-09-01 | Evidence |
| comfyanonymous/ComfyUI | Demand | confirmed | Reactions and comments 140 Open issues 2 | 2026-09-01 | Evidence |
| moby/moby | Demand | confirmed | Reactions and comments 1876 Open issues 2 | 2026-08-31 | Evidence |
| pytorch/pytorch | Demand | confirmed | Reactions and comments 1471 Open issues 2 | 2026-08-31 | Evidence |
| grafana/grafana | Demand | confirmed | Reactions and comments 659 Open issues 2 | 2026-08-31 | Evidence |
| ollama/ollama | Demand | confirmed | Reactions and comments 350 Open issues 2 | 2026-08-31 | Evidence |
| hashicorp/vault | Demand | confirmed | Reactions and comments 209 Open issues 2 | 2026-08-31 | Evidence |
| sgl-project/sglang | Demand | confirmed | Reactions and comments 158 Open issues 2 | 2026-08-31 | Evidence |
| comfyanonymous/ComfyUI | Demand | confirmed | Reactions and comments 140 Open issues 2 | 2026-08-31 | Evidence |
| moby/moby | Demand | confirmed | Reactions and comments 1875 Open issues 2 | 2026-08-30 | Evidence |
| pytorch/pytorch | Demand | confirmed | Reactions and comments 1471 Open issues 2 | 2026-08-30 | Evidence |
| grafana/grafana | Demand | confirmed | Reactions and comments 659 Open issues 2 | 2026-08-30 | Evidence |
| ollama/ollama | Demand | confirmed | Reactions and comments 350 Open issues 2 | 2026-08-30 | Evidence |
| hashicorp/vault | Demand | confirmed | Reactions and comments 209 Open issues 2 | 2026-08-30 | Evidence |
| sgl-project/sglang | Demand | confirmed | Reactions and comments 157 Open issues 2 | 2026-08-30 | Evidence |
| comfyanonymous/ComfyUI | Demand | confirmed | Reactions and comments 140 Open issues 2 | 2026-08-30 | Evidence |
| moby/moby | Demand | confirmed | Reactions and comments 1874 Open issues 2 | 2026-08-29 | Evidence |
| pytorch/pytorch | Demand | confirmed | Reactions and comments 1471 Open issues 2 | 2026-08-29 | Evidence |
| grafana/grafana | Demand | confirmed | Reactions and comments 659 Open issues 2 | 2026-08-29 | Evidence |
| ollama/ollama | Demand | confirmed | Reactions and comments 350 Open issues 2 | 2026-08-29 | Evidence |
| hashicorp/vault | Demand | confirmed | Reactions and comments 209 Open issues 2 | 2026-08-29 | Evidence |
| sgl-project/sglang | Demand | confirmed | Reactions and comments 154 Open issues 2 | 2026-08-29 | Evidence |
| comfyanonymous/ComfyUI | Demand | confirmed | Reactions and comments 140 Open issues 2 | 2026-08-29 | Evidence |
| moby/moby | Demand | confirmed | Reactions and comments 1874 Open issues 2 | 2026-08-28 | Evidence |
| pytorch/pytorch | Demand | confirmed | Reactions and comments 1471 Open issues 2 | 2026-08-28 | Evidence |
| grafana/grafana | Demand | confirmed | Reactions and comments 659 Open issues 2 | 2026-08-28 | Evidence |
| ollama/ollama | Demand | confirmed | Reactions and comments 350 Open issues 2 | 2026-08-28 | Evidence |
| hashicorp/vault | Demand | confirmed | Reactions and comments 209 Open issues 2 | 2026-08-28 | Evidence |
| sgl-project/sglang | Demand | confirmed | Reactions and comments 154 Open issues 2 | 2026-08-28 | Evidence |
| comfyanonymous/ComfyUI | Demand | confirmed | Reactions and comments 140 Open issues 2 | 2026-08-28 | Evidence |
| moby/moby | Demand | confirmed | Reactions and comments 1874 Open issues 2 | 2026-08-27 | Evidence |
| pytorch/pytorch | Demand | confirmed | Reactions and comments 1471 Open issues 2 | 2026-08-27 | Evidence |
| grafana/grafana | Demand | confirmed | Reactions and comments 659 Open issues 2 | 2026-08-27 | Evidence |
| ollama/ollama | Demand | confirmed | Reactions and comments 350 Open issues 2 | 2026-08-27 | Evidence |
| hashicorp/vault | Demand | confirmed | Reactions and comments 209 Open issues 2 | 2026-08-27 | Evidence |
| sgl-project/sglang | Demand | confirmed | Reactions and comments 153 Open issues 2 | 2026-08-27 | Evidence |
| comfyanonymous/ComfyUI | Demand | confirmed | Reactions and comments 140 Open issues 2 | 2026-08-27 | Evidence |
| moby/moby | Demand | confirmed | Reactions and comments 1873 Open issues 2 | 2026-08-26 | Evidence |
| pytorch/pytorch | Demand | confirmed | Reactions and comments 1471 Open issues 2 | 2026-08-26 | Evidence |
| grafana/grafana | Demand | confirmed | Reactions and comments 659 Open issues 2 | 2026-08-26 | Evidence |
| ollama/ollama | Demand | confirmed | Reactions and comments 350 Open issues 2 | 2026-08-26 | Evidence |
| hashicorp/vault | Demand | confirmed | Reactions and comments 209 Open issues 2 | 2026-08-26 | Evidence |
| sgl-project/sglang | Demand | confirmed | Reactions and comments 148 Open issues 2 | 2026-08-26 | Evidence |
| comfyanonymous/ComfyUI | Demand | confirmed | Reactions and comments 140 Open issues 2 | 2026-08-26 | Evidence |
| moby/moby | Demand | confirmed | Reactions and comments 1873 Open issues 2 | 2026-08-25 | Evidence |
| pytorch/pytorch | Demand | confirmed | Reactions and comments 1471 Open issues 2 | 2026-08-25 | Evidence |
| grafana/grafana | Demand | confirmed | Reactions and comments 659 Open issues 2 | 2026-08-25 | Evidence |
| ollama/ollama | Demand | confirmed | Reactions and comments 350 Open issues 2 | 2026-08-25 | Evidence |
| hashicorp/vault | Demand | confirmed | Reactions and comments 209 Open issues 2 | 2026-08-25 | Evidence |
| sgl-project/sglang | Demand | confirmed | Reactions and comments 145 Open issues 2 | 2026-08-25 | Evidence |
| comfyanonymous/ComfyUI | Demand | confirmed | Reactions and comments 140 Open issues 2 | 2026-08-25 | Evidence |
| moby/moby | Demand | confirmed | Reactions and comments 1873 Open issues 2 | 2026-08-24 | Evidence |
| pytorch/pytorch | Demand | confirmed | Reactions and comments 1471 Open issues 2 | 2026-08-24 | Evidence |
| grafana/grafana | Demand | confirmed | Reactions and comments 659 Open issues 2 | 2026-08-24 | Evidence |
| ollama/ollama | Demand | confirmed | Reactions and comments 350 Open issues 2 | 2026-08-24 | Evidence |
| hashicorp/vault | Demand | confirmed | Reactions and comments 209 Open issues 2 | 2026-08-24 | Evidence |
| sgl-project/sglang | Demand | confirmed | Reactions and comments 145 Open issues 2 | 2026-08-24 | Evidence |
| comfyanonymous/ComfyUI | Demand | confirmed | Reactions and comments 140 Open issues 2 | 2026-08-24 | Evidence |
| moby/moby | Demand | confirmed | Reactions and comments 1873 Open issues 2 | 2026-08-23 | Evidence |
| pytorch/pytorch | Demand | confirmed | Reactions and comments 1471 Open issues 2 | 2026-08-23 | Evidence |
| grafana/grafana | Demand | confirmed | Reactions and comments 659 Open issues 2 | 2026-08-23 | Evidence |
| ollama/ollama | Demand | confirmed | Reactions and comments 349 Open issues 2 | 2026-08-23 | Evidence |
| hashicorp/vault | Demand | confirmed | Reactions and comments 209 Open issues 2 | 2026-08-23 | Evidence |
| sgl-project/sglang | Demand | confirmed | Reactions and comments 144 Open issues 2 | 2026-08-23 | Evidence |
| comfyanonymous/ComfyUI | Demand | confirmed | Reactions and comments 140 Open issues 2 | 2026-08-23 | Evidence |
| moby/moby | Demand | confirmed | Reactions and comments 1873 Open issues 2 | 2026-08-22 | Evidence |
| pytorch/pytorch | Demand | detected | Reactions and comments 1471 Open issues 2 | 2026-08-22 | Evidence |
| grafana/grafana | Demand | confirmed | Reactions and comments 659 Open issues 2 | 2026-08-22 | Evidence |
| ollama/ollama | Demand | confirmed | Reactions and comments 349 Open issues 2 | 2026-08-22 | Evidence |
| hashicorp/vault | Demand | confirmed | Reactions and comments 209 Open issues 2 | 2026-08-22 | Evidence |
| sgl-project/sglang | Demand | confirmed | Reactions and comments 143 Open issues 2 | 2026-08-22 | Evidence |
| comfyanonymous/ComfyUI | Demand | confirmed | Reactions and comments 140 Open issues 2 | 2026-08-22 | Evidence |
| moby/moby | Demand | confirmed | Reactions and comments 1873 Open issues 2 | 2026-08-21 | Evidence |
| grafana/grafana | Demand | confirmed | Reactions and comments 659 Open issues 2 | 2026-08-21 | Evidence |
| ollama/ollama | Demand | confirmed | Reactions and comments 349 Open issues 2 | 2026-08-21 | Evidence |
| hashicorp/vault | Demand | confirmed | Reactions and comments 209 Open issues 2 | 2026-08-21 | Evidence |
| sgl-project/sglang | Demand | confirmed | Reactions and comments 142 Open issues 2 | 2026-08-21 | Evidence |
| comfyanonymous/ComfyUI | Demand | confirmed | Reactions and comments 140 Open issues 2 | 2026-08-21 | Evidence |
| moby/moby | Demand | confirmed | Reactions and comments 1873 Open issues 2 | 2026-08-20 | Evidence |
| grafana/grafana | Demand | confirmed | Reactions and comments 659 Open issues 2 | 2026-08-20 | Evidence |
| ollama/ollama | Demand | confirmed | Reactions and comments 349 Open issues 2 | 2026-08-20 | Evidence |
| hashicorp/vault | Demand | confirmed | Reactions and comments 207 Open issues 2 | 2026-08-20 | Evidence |
| comfyanonymous/ComfyUI | Demand | confirmed | Reactions and comments 140 Open issues 2 | 2026-08-20 | Evidence |
| sgl-project/sglang | Demand | confirmed | Reactions and comments 140 Open issues 2 | 2026-08-20 | Evidence |
| moby/moby | Demand | confirmed | Reactions and comments 1873 Open issues 2 | 2026-08-19 | Evidence |
| grafana/grafana | Demand | confirmed | Reactions and comments 659 Open issues 2 | 2026-08-19 | Evidence |
| ollama/ollama | Demand | confirmed | Reactions and comments 349 Open issues 2 | 2026-08-19 | Evidence |
| hashicorp/vault | Demand | confirmed | Reactions and comments 207 Open issues 2 | 2026-08-19 | Evidence |
| neovim/neovim | Demand | confirmed | Reactions and comments 164 Open issues 2 | 2026-08-19 | Evidence |
| comfyanonymous/ComfyUI | Demand | confirmed | Reactions and comments 140 Open issues 2 | 2026-08-19 | Evidence |
| sgl-project/sglang | Demand | confirmed | Reactions and comments 139 Open issues 2 | 2026-08-19 | Evidence |
| moby/moby | Demand | confirmed | Reactions and comments 1873 Open issues 2 | 2026-08-18 | Evidence |
| grafana/grafana | Demand | confirmed | Reactions and comments 660 Open issues 2 | 2026-08-18 | Evidence |
| ollama/ollama | Demand | confirmed | Reactions and comments 349 Open issues 2 | 2026-08-18 | Evidence |
| hashicorp/vault | Demand | confirmed | Reactions and comments 206 Open issues 2 | 2026-08-18 | Evidence |
| neovim/neovim | Demand | confirmed | Reactions and comments 164 Open issues 2 | 2026-08-18 | Evidence |
| comfyanonymous/ComfyUI | Demand | confirmed | Reactions and comments 140 Open issues 2 | 2026-08-18 | Evidence |
| sgl-project/sglang | Demand | confirmed | Reactions and comments 137 Open issues 2 | 2026-08-18 | Evidence |
| moby/moby | Demand | confirmed | Reactions and comments 1873 Open issues 2 | 2026-08-17 | Evidence |
| grafana/grafana | Demand | confirmed | Reactions and comments 660 Open issues 2 | 2026-08-17 | Evidence |
| ollama/ollama | Demand | confirmed | Reactions and comments 349 Open issues 2 | 2026-08-17 | Evidence |
| hashicorp/vault | Demand | confirmed | Reactions and comments 206 Open issues 2 | 2026-08-17 | Evidence |
| neovim/neovim | Demand | confirmed | Reactions and comments 164 Open issues 2 | 2026-08-17 | Evidence |
| comfyanonymous/ComfyUI | Demand | confirmed | Reactions and comments 140 Open issues 2 | 2026-08-17 | Evidence |
| sgl-project/sglang | Demand | confirmed | Reactions and comments 137 Open issues 2 | 2026-08-17 | Evidence |
| moby/moby | Demand | confirmed | Reactions and comments 1873 Open issues 2 | 2026-08-16 | Evidence |
| pytorch/pytorch | Demand | confirmed | Reactions and comments 1471 Open issues 2 | 2026-08-16 | Evidence |
| grafana/grafana | Demand | confirmed | Reactions and comments 660 Open issues 2 | 2026-08-16 | Evidence |
| ollama/ollama | Demand | confirmed | Reactions and comments 349 Open issues 2 | 2026-08-16 | Evidence |
| prisma/prisma | Demand | detected | Reactions and comments 254 Open issues 2 | 2026-08-16 | Evidence |
| hashicorp/vault | Demand | confirmed | Reactions and comments 206 Open issues 2 | 2026-08-16 | Evidence |
| neovim/neovim | Demand | confirmed | Reactions and comments 164 Open issues 2 | 2026-08-16 | Evidence |
| comfyanonymous/ComfyUI | Demand | confirmed | Reactions and comments 140 Open issues 2 | 2026-08-16 | Evidence |
| sgl-project/sglang | Demand | confirmed | Reactions and comments 135 Open issues 2 | 2026-08-16 | Evidence |
| moby/moby | Demand | confirmed | Reactions and comments 1869 Open issues 2 | 2026-08-15 | Evidence |
| pytorch/pytorch | Demand | confirmed | Reactions and comments 1471 Open issues 2 | 2026-08-15 | Evidence |
| grafana/grafana | Demand | confirmed | Reactions and comments 660 Open issues 2 | 2026-08-15 | Evidence |
| ollama/ollama | Demand | confirmed | Reactions and comments 349 Open issues 2 | 2026-08-15 | Evidence |
| hashicorp/vault | Demand | confirmed | Reactions and comments 206 Open issues 2 | 2026-08-15 | Evidence |
| neovim/neovim | Demand | confirmed | Reactions and comments 164 Open issues 2 | 2026-08-15 | Evidence |
| comfyanonymous/ComfyUI | Demand | confirmed | Reactions and comments 140 Open issues 2 | 2026-08-15 | Evidence |
| sgl-project/sglang | Demand | confirmed | Reactions and comments 133 Open issues 2 | 2026-08-15 | Evidence |
| moby/moby | Demand | confirmed | Reactions and comments 1868 Open issues 2 | 2026-08-14 | Evidence |
| pytorch/pytorch | Demand | confirmed | Reactions and comments 1471 Open issues 2 | 2026-08-14 | Evidence |
| grafana/grafana | Demand | confirmed | Reactions and comments 660 Open issues 2 | 2026-08-14 | Evidence |
| ollama/ollama | Demand | confirmed | Reactions and comments 349 Open issues 2 | 2026-08-14 | Evidence |
| hashicorp/vault | Demand | confirmed | Reactions and comments 206 Open issues 2 | 2026-08-14 | Evidence |
| comfyanonymous/ComfyUI | Demand | confirmed | Reactions and comments 140 Open issues 2 | 2026-08-14 | Evidence |
| sgl-project/sglang | Demand | confirmed | Reactions and comments 133 Open issues 2 | 2026-08-14 | Evidence |
| moby/moby | Demand | confirmed | Reactions and comments 1864 Open issues 2 | 2026-08-13 | Evidence |
| pytorch/pytorch | Demand | confirmed | Reactions and comments 1471 Open issues 2 | 2026-08-13 | Evidence |
| grafana/grafana | Demand | confirmed | Reactions and comments 660 Open issues 2 | 2026-08-13 | Evidence |
| ollama/ollama | Demand | confirmed | Reactions and comments 349 Open issues 2 | 2026-08-13 | Evidence |
| hashicorp/vault | Demand | confirmed | Reactions and comments 206 Open issues 2 | 2026-08-13 | Evidence |
| neovim/neovim | Demand | confirmed | Reactions and comments 164 Open issues 2 | 2026-08-13 | Evidence |
| comfyanonymous/ComfyUI | Demand | confirmed | Reactions and comments 140 Open issues 2 | 2026-08-13 | Evidence |
| sgl-project/sglang | Demand | confirmed | Reactions and comments 132 Open issues 2 | 2026-08-13 | Evidence |
| moby/moby | Demand | confirmed | Reactions and comments 1864 Open issues 2 | 2026-08-12 | Evidence |
| pytorch/pytorch | Demand | confirmed | Reactions and comments 1471 Open issues 2 | 2026-08-12 | Evidence |
| grafana/grafana | Demand | confirmed | Reactions and comments 660 Open issues 2 | 2026-08-12 | Evidence |
| ollama/ollama | Demand | confirmed | Reactions and comments 349 Open issues 2 | 2026-08-12 | Evidence |
| hashicorp/vault | Demand | confirmed | Reactions and comments 206 Open issues 2 | 2026-08-12 | Evidence |
| comfyanonymous/ComfyUI | Demand | confirmed | Reactions and comments 140 Open issues 2 | 2026-08-12 | Evidence |
| sgl-project/sglang | Demand | confirmed | Reactions and comments 132 Open issues 2 | 2026-08-12 | Evidence |
| moby/moby | Demand | confirmed | Reactions and comments 1864 Open issues 2 | 2026-08-11 | Evidence |
| pytorch/pytorch | Demand | confirmed | Reactions and comments 1471 Open issues 2 | 2026-08-11 | Evidence |
| grafana/grafana | Demand | confirmed | Reactions and comments 660 Open issues 2 | 2026-08-11 | Evidence |
| ollama/ollama | Demand | confirmed | Reactions and comments 349 Open issues 2 | 2026-08-11 | Evidence |
| hashicorp/vault | Demand | confirmed | Reactions and comments 206 Open issues 2 | 2026-08-11 | Evidence |
| neovim/neovim | Demand | confirmed | Reactions and comments 163 Open issues 2 | 2026-08-11 | Evidence |
| comfyanonymous/ComfyUI | Demand | confirmed | Reactions and comments 140 Open issues 2 | 2026-08-11 | Evidence |
| sgl-project/sglang | Demand | confirmed | Reactions and comments 130 Open issues 2 | 2026-08-11 | Evidence |
| moby/moby | Demand | detected | Reactions and comments 1864 Open issues 2 | 2026-08-10 | Evidence |
| pytorch/pytorch | Demand | detected | Reactions and comments 1471 Open issues 2 | 2026-08-10 | Evidence |
| grafana/grafana | Demand | detected | Reactions and comments 660 Open issues 2 | 2026-08-10 | Evidence |
| ollama/ollama | Demand | detected | Reactions and comments 349 Open issues 2 | 2026-08-10 | Evidence |
| hashicorp/vault | Demand | detected | Reactions and comments 206 Open issues 2 | 2026-08-10 | Evidence |
| neovim/neovim | Demand | detected | Reactions and comments 163 Open issues 2 | 2026-08-10 | Evidence |
| comfyanonymous/ComfyUI | Demand | detected | Reactions and comments 140 Open issues 2 | 2026-08-10 | Evidence |
| sgl-project/sglang | Demand | detected | Reactions and comments 127 Open issues 2 | 2026-08-10 | Evidence |
Each date opens the finding: its basis, every reading taken, and the evidence it rests on.