Every status page forgets.
Status feeds carry a few months and then drop the rest. Ask how often a provider went down last year and nobody has the record, so the answer people use is whatever they remember about the last bad week. These are their own announcements, kept.
By provider
A count is how often a provider announced something, not how often it broke. A company that publishes every degradation will out-count one that publishes nothing, so this ranks disclosure as much as reliability. Never read a low number as a good one.
| Provider | Incidents | Marked resolved | Most recent |
|---|---|---|---|
| OpenAI | 92 | 0 | Elevated errors with image generation 2026-08-05 |
| Anthropic | 25 | 25 | Degraded performance for Claude Opus 5 2026-08-05 |
| Cloudflare | 25 | 4 | EWR (Newark) on 2026-09-02 2026-09-02 |
| DigitalOcean | 25 | 23 | Functions on App Platform 2026-08-06 |
| Fly.io | 25 | 23 | MPG IAD data plane degraded for new clusters 2026-08-05 |
| GitHub | 25 | 25 | Incident with Actions 2026-08-07 |
| Render | 25 | 23 | Degraded dashboard performance 2026-07-28 |
| Sentry | 25 | 25 | Delayed Error ingestion in our US region 2026-08-06 |
| Supabase | 25 | 24 | Project Upgrade Delays 2026-08-05 |
| Twilio | 25 | 0 | Interconnection Infrastructure Upgrade (IE1) 2026-10-16 |
| Vercel | 25 | 25 | Delays delivering log drains 2026-08-06 |
| MongoDB | 24 | 20 | MongoDB Atlas: Brief elevated latency during scheduled maintenance. 2026-08-12 |
| Netlify | 24 | 24 | Elevated Build Errors 2026-08-03 |
| Datadog | 19 | 19 | Delayed Processes data 2026-08-06 |
| Upstash | 12 | 12 | Fly.io infrastructure disruption affecting some Upstash Redis databases on Fly.io DFW Region 2026-07-22 |
| Discord | 10 | 10 | Messaging failures 2026-08-04 |
| Heroku | 5 | 0 | Resolved: Heroku Retroactive Feature Degradation 2026-08-06 |
| npm | 4 | 4 | intermittent Publish Failures 2026-07-30 |
| Groq | 1 | 0 | Data Center Failure Impacting Capacity 2026-07-02 |
Announced nothing in the window: Atlassian. Read that as published, not as proven.
Recently
Titles are the provider’s own wording, linking to their own write-up.
| Date | Provider | What they said it was |
|---|---|---|
| 2026-10-16 | Twilio | Interconnection Infrastructure Upgrade (IE1) |
| 2026-09-18 | Twilio | Interconnection Infrastructure Upgrade (SG1 – Phase 2) |
| 2026-09-04 | Twilio | Interconnection Infrastructure Upgrade (SG1 – Edge2 Switch) |
| 2026-09-02 | Cloudflare | EWR (Newark) on 2026-09-02 |
| 2026-09-01 | Cloudflare | EWR (Newark) on 2026-09-01 |
| 2026-08-31 | Twilio | Russia SMS Carrier Maintenance - Tele2 |
| 2026-08-30 | Twilio | Philippines SMS Carrier Maintenance - Globe Telecom |
| 2026-08-29 | Cloudflare | Maintenance for core backend database systems (cfdb) |
| 2026-08-27 | Twilio | United States MMS Carrier Partner Maintenance |
| 2026-08-27 | Twilio | United States and Canada Twilio SMS and MMS Maintenance |
| 2026-08-26 | Twilio | Russia SMS Carrier Maintenance - Tele2 |
| 2026-08-26 | Twilio | Japan SMS Carrier Maintenance - Rakuten |
What employers asked for
Counted from one Hacker News hiring thread a month — 284 posts, skewed hard toward American startups, and evidence about that population and no wider one. A post counts once however often it names a thing. Terms marked "floor" collide with ordinary English and are matched only in unmistakably technical context, so their number is a minimum rather than a count.
| Technology | Posts | Share | Points vs 2026-07 |
|---|---|---|---|
| Python | 59 | 20.8% | +5.8 |
| TypeScript | 45 | 15.8% | +0.4 |
| React | 43 | 15.1% | −2.4 |
| PostgreSQL | 41 | 14.4% | +3.8 |
| LLM | 29 | 10.2% | −0.9 |
| AWS | 28 | 9.9% | +0.7 |
| Kubernetes | 25 | 8.8% | +4.0 |
| Node.js | 18 | 6.3% | +0.3 |
| Terraform | 17 | 6.0% | +3.5 |
| Rust | 16 | 5.6% | −0.9 |
| Docker | 15 | 5.3% | +1.8 |
| C++ | 11 | 3.9% | +0.7 |
| GCP | 11 | 3.9% | +0.2 |
| Go floor | 11 | 3.9% | +0.7 |
| Redis | 11 | 3.9% | +2.1 |
| Next.js | 8 | 2.8% | −1.6 |
| PyTorch | 8 | 2.8% | +1.4 |
| GraphQL | 7 | 2.5% | +0.4 |
| Java | 7 | 2.5% | −0.5 |
| Azure | 6 | 2.1% | −0.9 |
Asked for more often than last month
Asked for less often than last month