What a model costs today.
Prices move weekly across 58 providers and nobody keeps a dated record. Ask what a model cost three months ago and there is no honest answer anywhere — which is how teams end up choosing on a price they remember.
395Models offered
58Providers
5Prices moved
0No longer offered
Cheapest per context
Everyone compares price per token as though the window were the same. Both axes span four orders of magnitude independently, and nobody publishes this one.
| Model | Per million in | Context | Per 100k context |
|---|---|---|---|
| qwen/qwen3.7-flash | $0.030 | 1,000,000 | $0.0030 |
| inclusionai/ling-2.6-flash | $0.010 | 262,144 | $0.0038 |
| google/gemini-2.5-flash-lite:batch | $0.050 | 1,048,576 | $0.0048 |
| openai/gpt-4.1-nano:batch | $0.050 | 1,047,576 | $0.0048 |
| openai/gpt-5-nano:batch | $0.025 | 400,000 | $0.0063 |
| qwen/qwen3.5-flash-02-23 | $0.065 | 1,000,000 | $0.0065 |
| meta-llama/llama-4-scout | $0.100 | 1,310,720 | $0.0076 |
| inclusionai/ling-3.0-flash | $0.021 | 262,144 | $0.0080 |
| deepseek/deepseek-v4-flash | $0.088 | 1,048,576 | $0.0084 |
| deepseek/deepseek-v4-flash-0731 | $0.090 | 1,048,576 | $0.0086 |
| poolside/laguna-s-2.1 | $0.090 | 1,048,576 | $0.0086 |
| ~deepseek/deepseek-v4-flash-latest | $0.090 | 1,048,576 | $0.0086 |
Moved
Measured against the oldest reading held, not against yesterday — a price that drifted over three weeks moved.
| Model | Per million in | Context | Moved |
|---|---|---|---|
| qwen/qwen3-vl-235b-a22b-thinking | $0.400 | 131,072 | −0.580 |
| nvidia/nemotron-3-super-120b-a12b | $0.300 | 1,000,000 | +0.215 |
| z-ai/glm-5.2 | $0.696 | 1,048,576 | +0.150 |
| qwen/qwen3.5-122b-a10b | $0.290 | 262,144 | +0.030 |
| moonshotai/kimi-k2.6 | $0.589 | 262,144 | +0.019 |
Cheapest
Free tiers are excluded from both ends. Zero is a different offer, not a lower price.
| Model | Per million in | Context | Moved |
|---|---|---|---|
| inclusionai/ling-2.6-flash | $0.010 | 262,144 | — |
| ibm-granite/granite-4.0-h-micro | $0.017 | 131,000 | — |
| mistralai/mistral-nemo | $0.019 | 131,072 | — |
| inclusionai/ling-3.0-flash | $0.021 | 262,144 | — |
| nex-agi/nex-n2-mini | $0.025 | 262,144 | — |
| openai/gpt-5-nano:batch | $0.025 | 400,000 | — |
| meta-llama/llama-3.2-1b-instruct | $0.027 | 60,000 | — |
| openai/gpt-oss-20b | $0.030 | 131,072 | — |
| qwen/qwen3.7-flash | $0.030 | 1,000,000 | — |
| amazon/nova-micro-v1 | $0.035 | 128,000 | — |
| openai/gpt-oss-120b | $0.037 | 131,072 | — |
| cohere/command-r7b-12-2024 | $0.037 | 128,000 | — |
Dearest
Four orders of magnitude separate the two ends of this catalogue.
| Model | Per million in | Context | Moved |
|---|---|---|---|
| openai/o1-pro | $150.00 | 200,000 | — |
| openai/o1-pro:batch | $75.00 | 200,000 | — |
| openai/gpt-5.5-pro | $30.00 | 1,050,000 | — |
| openai/gpt-5.4-pro | $30.00 | 1,050,000 | — |
| openai/gpt-4 | $30.00 | 8,191 | — |
| anthropic/claude-opus-4.7-fast | $30.00 | 1,000,000 | — |
| openai/gpt-5.2-pro | $21.00 | 400,000 | — |
| openai/o3-pro | $20.00 | 200,000 | — |
| openai/o1 | $15.00 | 200,000 | — |
| openai/gpt-5.5-pro:batch | $15.00 | 1,050,000 | — |
| openai/gpt-5.4-pro:batch | $15.00 | 1,050,000 | — |
| openai/gpt-5-pro | $15.00 | 400,000 | — |